| Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
| CNY/HKD: | ||||
| Hang Seng | 0.862441 | 0.885269 | 0.865426 | 0.877501 |
| BOCHK | 0.8591 | 0.8811 | 0.8748 | 0.8846 |
| BOC | 0.8701 | 0.8735 | 0.8701 | 0.8735 |
| CCB | 0.8702 | 0.8736 | 0.8702 | 0.8736 |
| HKD/EUR: | ||||
| Hang Seng | 9.0350 | 9.2650 | 9.1110 | 9.2130 |
| BOCHK | 9.08 | 9.23 | 9.0985 | 9.226 |
| HKD/GBP: | ||||
| Hang Seng | 10.3370 | 10.7340 | 10.4760 | 10.5950 |
| BOCHK | 10.37 | 10.62 | 10.4635 | 10.6145 |
| HKD/USD: | ||||
| Hang Seng | 7.7560 | 7.8800 | 7.8110 | 7.8550 |
| BOCHK | 7.8 | 7.88 | 7.808 | 7.8585 |
| CNY/EUR: | ||||
| BOC | 7.9607 | 8.0191 | 7.9607 | 8.0191 |
| CCB | 7.963 | 8.0166 | 7.963 | 8.0166 |
| CNY/GBP: | ||||
| BOC | 9.1579 | 9.2259 | 9.1579 | 9.2259 |
| CCB | 9.1577 | 9.2221 | 9.1577 | 9.2221 |
| CNY/USD: | ||||
| BOC | 6.8162 | 6.8449 | 6.8162 | 6.8449 |
| CCB | 6.8171 | 6.8445 | 6.8171 | 6.8445 |
*Update on 2026/04/08 22:10:12