Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.928505 | 0.954654 | 0.931966 | 0.945626 |
BOCHK | 0.9208 | 0.9461 | 0.9319 | 0.9425 |
BOC | 0.9356 | 0.9394 | 0.9356 | 0.9394 |
CCB | 0.9359 | 0.9397 | 0.9359 | 0.9397 |
HKD/EUR: | ||||
Hang Seng | 8.6160 | 8.8440 | 8.6920 | 8.7920 |
BOCHK | 8.77 | 8.92 | 8.7545 | 8.879 |
HKD/GBP: | ||||
Hang Seng | 10.0920 | 10.4880 | 10.2310 | 10.3490 |
BOCHK | 10.28 | 10.53 | 10.269 | 10.419 |
HKD/USD: | ||||
Hang Seng | 7.6810 | 7.8050 | 7.7360 | 7.7800 |
BOCHK | 7.72 | 7.8 | 7.732 | 7.784 |
CNY/EUR: | ||||
BOC | 8.1864 | 8.2464 | 8.1864 | 8.2464 |
CCB | 8.1895 | 8.2446 | 8.1895 | 8.2446 |
CNY/GBP: | ||||
BOC | 9.6271 | 9.6986 | 9.6271 | 9.6986 |
CCB | 9.6295 | 9.702 | 9.6295 | 9.702 |
CNY/USD: | ||||
BOC | 7.2582 | 7.2887 | 7.2582 | 7.2887 |
CCB | 7.2608 | 7.2921 | 7.2608 | 7.2921 |
*Update on 2025/05/02 07:30:09