Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.905715 | 0.930752 | 0.909008 | 0.922169 |
BOCHK | 0.9009 | 0.9251 | 0.9103 | 0.9208 |
BOC | 0.914 | 0.9176 | 0.914 | 0.9176 |
CCB | 0.9138 | 0.9174 | 0.9138 | 0.9174 |
HKD/EUR: | ||||
Hang Seng | 8.9580 | 9.1880 | 9.0340 | 9.1360 |
BOCHK | 9.02 | 9.17 | 9.0225 | 9.149 |
HKD/GBP: | ||||
Hang Seng | 10.2870 | 10.6830 | 10.4260 | 10.5440 |
BOCHK | 10.35 | 10.6 | 10.4065 | 10.557 |
HKD/USD: | ||||
Hang Seng | 7.7230 | 7.8470 | 7.7780 | 7.8220 |
BOCHK | 7.76 | 7.84 | 7.7745 | 7.825 |
CNY/EUR: | ||||
BOC | 8.2892 | 8.3499 | 8.2892 | 8.3499 |
CCB | 8.2894 | 8.3451 | 8.2894 | 8.3451 |
CNY/GBP: | ||||
BOC | 9.5702 | 9.6413 | 9.5702 | 9.6413 |
CCB | 9.5691 | 9.6411 | 9.5691 | 9.6411 |
CNY/USD: | ||||
BOC | 7.1284 | 7.1584 | 7.1284 | 7.1584 |
CCB | 7.1287 | 7.1594 | 7.1287 | 7.1594 |
*Update on 2025/09/04 20:20:10