Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.844452 | 0.866852 | 0.847314 | 0.859402 |
BOCHK | 0.8424 | 0.8636 | 0.8478 | 0.8602 |
BOC | 0.8457 | 0.8559 | 0.8525 | 0.8559 |
CCB | 0.8464 | 0.8558 | 0.8524 | 0.8558 |
HKD/EUR: | ||||
Hang Seng | 8.0360 | 8.2890 | 8.1120 | 8.2370 |
BOCHK | 8.12 | 8.27 | 8.1125 | 8.252 |
HKD/GBP: | ||||
Hang Seng | 9.2770 | 9.7090 | 9.4160 | 9.5700 |
BOCHK | 9.4 | 9.65 | 9.414 | 9.571 |
HKD/USD: | ||||
Hang Seng | 7.7720 | 7.8960 | 7.8330 | 7.8650 |
BOCHK | 7.81 | 7.89 | 7.825 | 7.8695 |
CNY/EUR: | ||||
BOC | 6.7494 | 7.0398 | 6.9659 | 7.0172 |
CCB | 6.7638 | 7.0119 | 6.965 | 7.0119 |
CNY/GBP: | ||||
BOC | 7.8297 | 8.1763 | 8.0808 | 8.1403 |
CCB | 7.8416 | 8.1332 | 8.0724 | 8.1332 |
CNY/USD: | ||||
BOC | 6.635 | 6.7177 | 6.6894 | 6.7177 |
CCB | 6.6412 | 6.7156 | 6.6881 | 6.7156 |
*Update on 2022/07/03 19:30:12