Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.924214 | 0.953562 | 0.927644 | 0.944555 |
BOCHK | 0.9216 | 0.947 | 0.9298 | 0.9416 |
BOC | 0.9338 | 0.9376 | 0.9338 | 0.9376 |
CCB | 0.9344 | 0.9382 | 0.9344 | 0.9382 |
HKD/EUR: | ||||
Hang Seng | 8.0150 | 8.2920 | 8.0910 | 8.2400 |
BOCHK | 8.07 | 8.22 | 8.1 | 8.238 |
HKD/GBP: | ||||
Hang Seng | 9.5890 | 10.0350 | 9.7280 | 9.8960 |
BOCHK | 9.7 | 9.95 | 9.738 | 9.8965 |
HKD/USD: | ||||
Hang Seng | 7.6950 | 7.8280 | 7.7520 | 7.8010 |
BOCHK | 7.74 | 7.82 | 7.75 | 7.803 |
CNY/EUR: | ||||
BOC | 7.6146 | 7.6703 | 7.6146 | 7.6703 |
CCB | 7.6163 | 7.6675 | 7.6163 | 7.6675 |
CNY/GBP: | ||||
BOC | 9.1517 | 9.2196 | 9.1517 | 9.2196 |
CCB | 9.1549 | 9.2238 | 9.1549 | 9.2238 |
CNY/USD: | ||||
BOC | 7.2622 | 7.2927 | 7.2622 | 7.2927 |
CCB | 7.2667 | 7.298 | 7.2667 | 7.298 |
*Update on 2024/12/14 11:40:10