Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.927214 | 0.956755 | 0.930665 | 0.947688 |
BOCHK | 0.9233 | 0.9488 | 0.9332 | 0.9465 |
BOC | 0.9379 | 0.9417 | 0.9379 | 0.9417 |
CCB | 0.9325 | 0.9363 | 0.9325 | 0.9363 |
HKD/EUR: | ||||
Hang Seng | 8.6670 | 8.9450 | 8.7430 | 8.8930 |
BOCHK | 8.73 | 8.88 | 8.733 | 8.8915 |
HKD/GBP: | ||||
Hang Seng | 10.1060 | 10.5520 | 10.2450 | 10.4130 |
BOCHK | 10.19 | 10.44 | 10.233 | 10.4215 |
HKD/USD: | ||||
Hang Seng | 7.6780 | 7.8110 | 7.7330 | 7.7860 |
BOCHK | 7.72 | 7.8 | 7.7315 | 7.7845 |
CNY/EUR: | ||||
BOC | 8.2532 | 8.3137 | 8.2532 | 8.3137 |
CCB | 7.8435 | 7.8962 | 7.8435 | 7.8962 |
CNY/GBP: | ||||
BOC | 9.6719 | 9.7438 | 9.6719 | 9.7438 |
CCB | 9.3743 | 9.4448 | 9.3743 | 9.4448 |
CNY/USD: | ||||
BOC | 7.2761 | 7.3068 | 7.2761 | 7.3068 |
CCB | 7.2557 | 7.2869 | 7.2557 | 7.2869 |
*Update on 2025/04/26 22:05:10