| Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
| CNY/HKD: | ||||
| Hang Seng | 0.882301 | 0.909753 | 0.885426 | 0.901551 |
| BOCHK | 0.8795 | 0.9025 | 0.8892 | 0.8993 |
| BOC | 0.8927 | 0.8963 | 0.8927 | 0.8963 |
| CCB | 0.8931 | 0.8967 | 0.8931 | 0.8967 |
| HKD/EUR: | ||||
| Hang Seng | 8.8930 | 9.1720 | 8.9690 | 9.1200 |
| BOCHK | 8.98 | 9.13 | 8.9635 | 9.1305 |
| HKD/GBP: | ||||
| Hang Seng | 10.2090 | 10.6560 | 10.3480 | 10.5170 |
| BOCHK | 10.32 | 10.57 | 10.335 | 10.53 |
| HKD/USD: | ||||
| Hang Seng | 7.7160 | 7.8490 | 7.7710 | 7.8240 |
| BOCHK | 7.76 | 7.84 | 7.773 | 7.824 |
| CNY/EUR: | ||||
| BOC | 8.06 | 8.119 | 8.06 | 8.119 |
| CCB | 8.0685 | 8.1227 | 8.0685 | 8.1227 |
| CNY/GBP: | ||||
| BOC | 9.3015 | 9.3706 | 9.3015 | 9.3706 |
| CCB | 9.3036 | 9.369 | 9.3036 | 9.369 |
| CNY/USD: | ||||
| BOC | 6.9613 | 6.9906 | 6.9613 | 6.9906 |
| CCB | 6.9662 | 6.9941 | 6.9662 | 6.9941 |
*Update on 2026/01/18 05:50:11