| Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
| CNY/HKD: | ||||
| Hang Seng | 0.896861 | 0.924984 | 0.90009 | 0.916506 |
| BOCHK | 0.8936 | 0.9174 | 0.9041 | 0.9141 |
| BOC | 0.9075 | 0.9111 | 0.9075 | 0.9111 |
| CCB | 0.9075 | 0.9111 | 0.9075 | 0.9111 |
| HKD/EUR: | ||||
| Hang Seng | 8.8780 | 9.1570 | 8.9540 | 9.1050 |
| BOCHK | 8.93 | 9.08 | 8.9485 | 9.115 |
| HKD/GBP: | ||||
| Hang Seng | 10.0820 | 10.5290 | 10.2210 | 10.3900 |
| BOCHK | 10.15 | 10.4 | 10.212 | 10.4055 |
| HKD/USD: | ||||
| Hang Seng | 7.7060 | 7.8380 | 7.7610 | 7.8130 |
| BOCHK | 7.75 | 7.83 | 7.7615 | 7.812 |
| CNY/EUR: | ||||
| BOC | 8.1805 | 8.2404 | 8.1805 | 8.2404 |
| CCB | 8.1872 | 8.2422 | 8.1872 | 8.2422 |
| CNY/GBP: | ||||
| BOC | 9.3407 | 9.4101 | 9.3407 | 9.4101 |
| CCB | 9.3425 | 9.4128 | 9.3425 | 9.4128 |
| CNY/USD: | ||||
| BOC | 7.0663 | 7.0961 | 7.0663 | 7.0961 |
| CCB | 7.0675 | 7.098 | 7.0675 | 7.098 |
*Update on 2025/11/30 04:45:10