Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.905961 | 0.92885 | 0.909256 | 0.920302 |
BOCHK | 0.9 | 0.9242 | 0.909 | 0.9191 |
BOC | 0.9135 | 0.9171 | 0.9135 | 0.9171 |
CCB | 0.9134 | 0.917 | 0.9134 | 0.917 |
HKD/EUR: | ||||
Hang Seng | 8.9550 | 9.1840 | 9.0310 | 9.1320 |
BOCHK | 9.01 | 9.16 | 9.019 | 9.1455 |
HKD/GBP: | ||||
Hang Seng | 10.2390 | 10.6360 | 10.3780 | 10.4970 |
BOCHK | 10.32 | 10.57 | 10.365 | 10.5145 |
HKD/USD: | ||||
Hang Seng | 7.7330 | 7.8560 | 7.7880 | 7.8310 |
BOCHK | 7.77 | 7.85 | 7.7855 | 7.8365 |
CNY/EUR: | ||||
BOC | 8.281 | 8.3417 | 8.281 | 8.3417 |
CCB | 8.2833 | 8.339 | 8.2833 | 8.339 |
CNY/GBP: | ||||
BOC | 9.5201 | 9.5908 | 9.5201 | 9.5908 |
CCB | 9.5209 | 9.5925 | 9.5209 | 9.5925 |
CNY/USD: | ||||
BOC | 7.1324 | 7.1624 | 7.1324 | 7.1624 |
CCB | 7.1329 | 7.1637 | 7.1329 | 7.1637 |
*Update on 2025/09/03 11:15:10