| Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
| CNY/HKD: | ||||
| Hang Seng | 0.874355 | 0.897747 | 0.877424 | 0.889759 |
| BOCHK | 0.868 | 0.8905 | 0.8756 | 0.8853 |
| BOC | 0.8827 | 0.8863 | 0.8827 | 0.8863 |
| CCB | 0.8823 | 0.8859 | 0.8823 | 0.8859 |
| HKD/EUR: | ||||
| Hang Seng | 8.9300 | 9.1600 | 9.0060 | 9.1080 |
| BOCHK | 9.02 | 9.17 | 9.005 | 9.1315 |
| HKD/GBP: | ||||
| Hang Seng | 10.2180 | 10.6140 | 10.3570 | 10.4750 |
| BOCHK | 10.32 | 10.57 | 10.354 | 10.5035 |
| HKD/USD: | ||||
| Hang Seng | 7.7450 | 7.8690 | 7.8000 | 7.8440 |
| BOCHK | 7.78 | 7.86 | 7.795 | 7.8455 |
| CNY/EUR: | ||||
| BOC | 7.982 | 8.0404 | 7.982 | 8.0404 |
| CCB | 7.9993 | 8.0531 | 7.9993 | 8.0531 |
| CNY/GBP: | ||||
| BOC | 9.1866 | 9.2549 | 9.1866 | 9.2549 |
| CCB | 9.2043 | 9.2689 | 9.2043 | 9.2689 |
| CNY/USD: | ||||
| BOC | 6.9018 | 6.9308 | 6.9018 | 6.9308 |
| CCB | 6.902 | 6.9296 | 6.902 | 6.9296 |
*Update on 2026/03/06 06:30:10